<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worlds Digest &#187; Slave Trade</title>
	<atom:link href="http://www.worldsdigest.com/tag/slave-trade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldsdigest.com</link>
	<description>A Bit Range of Information is our Concern</description>
	<lastBuildDate>Wed, 29 Jun 2011 05:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Modern Slave Trade</title>
		<link>http://www.worldsdigest.com/modern-slave-trade.html</link>
		<comments>http://www.worldsdigest.com/modern-slave-trade.html#comments</comments>
		<pubDate>Sat, 02 May 2009 23:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Modern Slave]]></category>
		<category><![CDATA[Slave Trade]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=276</guid>
		<description><![CDATA[At present, â€œslavery is more common around the world than at any time in human history, according to the latest research by a British-based academic,â€ reports The Independent of London. Sociology professor Kevin Bales, of the University of Surrey in Roehampton, â€œhas calculated that 27 million people now live as slaves, more than in the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Modern Slave Trade", url: "http://www.worldsdigest.com/modern-slave-trade.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;">At present, â€œslavery is more common around the world than at any time in human history, according to the latest research by a British-based academic,â€ reports <em>The</em> <em>Independent</em> of London. Sociology professor Kevin Bales, of the University of Surrey in Roehampton, â€œhas calculated that 27 million people now live as slaves, more than in the Roman Empire or at the height of the transatlantic slave trade,â€ says the paper. Although todayâ€™s methods of slavery may differ from 150 years ago, millions of people are â€œcontrolled by another person using violence or the threat of violence and are paid absolutely nothing,â€ Bales says. The most common form of slavery today is contract slavery, where for a price, organized gangs arrange passage to another country with promise of a high-paying job. Once smuggled into a country, however, the workers are exploited by being forced to pay off their debt by performing menial work.</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Modern+Slave+Trade&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fmodern-slave-trade.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/modern-slave-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

