<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worlds Digest &#187; forces of nature</title>
	<atom:link href="http://www.worldsdigest.com/tag/forces-of-nature/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldsdigest.com</link>
	<description>A Bit Range of Information is our Concern</description>
	<lastBuildDate>Wed, 29 Jun 2011 05:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Man-Made Eathquakes!</title>
		<link>http://www.worldsdigest.com/man-made-eathquakes.html</link>
		<comments>http://www.worldsdigest.com/man-made-eathquakes.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[desaster]]></category>
		<category><![CDATA[eathquake]]></category>
		<category><![CDATA[eathquakes]]></category>
		<category><![CDATA[forces of nature]]></category>
		<category><![CDATA[human activity]]></category>
		<category><![CDATA[man-made]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[worlds digest]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=10</guid>
		<description><![CDATA[Since the 19thÂ century, human activity has caused more than 200 strong earthquakes, says a report in the German newspaper Die Zeit. Mining triggered half of these quakes. Other causes appear to be the extraction of gas, oil, or water; fluid injection; and the creation of reservoirs. A 1989 earthquake in Newcastle, Australia, which scientists attribute [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Man-Made Eathquakes!", url: "http://www.worldsdigest.com/man-made-eathquakes.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 9pt; text-align: justify; text-indent: 0.3in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-11" title="man-made-earthquake" src="http://www.worldsdigest.com/wp-content/uploads/2009/03/man-made-earthquake.jpg" alt="man-made-earthquake" width="230" height="153" />Since the 19thÂ century, human activity has caused more than 200 strong earthquakes, says a report in the German newspaper <em>Die</em> <em>Zeit.</em> Mining triggered half of these quakes. Other causes appear to be the extraction of gas, oil, or water; fluid injection; and the creation of reservoirs. A 1989 earthquake in Newcastle, Australia, which scientists attribute to underground coal mining, left 13 people dead, 165 injured, and damage to the tune of $3.5Â billion (U.S.). It is calculated that the losses caused by that quake exceeded the total amount of money earned from mining in Newcastle since operations began there two centuries ago.</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Man-Made+Eathquakes%21&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fman-made-eathquakes.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/man-made-eathquakes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

