<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worlds Digest &#187; fish</title>
	<atom:link href="http://www.worldsdigest.com/tag/fish/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldsdigest.com</link>
	<description>A Bit Range of Information is our Concern</description>
	<lastBuildDate>Wed, 29 Jun 2011 05:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fish Protects Water Supply</title>
		<link>http://www.worldsdigest.com/fish-protects-water-supply.html</link>
		<comments>http://www.worldsdigest.com/fish-protects-water-supply.html#comments</comments>
		<pubDate>Sat, 14 Mar 2009 08:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[bluegills]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[protects water supply]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=74</guid>
		<description><![CDATA[A number of North American cities are using common bluegills, fish particularly sensitive to chemicals in their environment, to monitor the quality of drinking water. An Associated Press report explains: â€œThe fish are kept in tanks constantly replenished with water from the municipal supply, and sensors work around the clock to register changes in the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fish Protects Water Supply", url: "http://www.worldsdigest.com/fish-protects-water-supply.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft" title="fishes" src="http://www.worldsdigest.com/wp-content/uploads/2009/03/fishes.jpeg" alt="" width="145" height="108" />A number of North American cities are using common bluegills, fish particularly sensitive to chemicals in their environment, to monitor the quality of drinking water. An Associated Press report explains: â€œThe fish are kept in tanks constantly replenished with water from the municipal supply, and sensors work around the clock to register changes in the breathing, heartbeat and swimming patterns of the bluegills that occur in the presence of toxins.â€ In one instance in New York City, says the report, â€œthe fish noticed a diesel spill two hours earlier than any .Â .Â . other detection devices,â€ and they thus prevented toxins from reaching the public water supply.</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Fish+Protects+Water+Supply&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Ffish-protects-water-supply.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/fish-protects-water-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radios in Fish</title>
		<link>http://www.worldsdigest.com/radios-in-fish.html</link>
		<comments>http://www.worldsdigest.com/radios-in-fish.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[battery-powered transmitter]]></category>
		<category><![CDATA[beep-code]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[spawning-salmon]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=57</guid>
		<description><![CDATA[Hundreds of spawning salmon are being tracked by radio receivers along the Columbia River. They were pulled out of the water and a three-inch-long plastic capsule containing a miniaturized, battery-powered transmitter was put down the throat of each. After being put back into the water they are tracked by radio receivers. Each transmitter gives out [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Radios in Fish", url: "http://www.worldsdigest.com/radios-in-fish.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 0.1in; text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft" title="fish-beep-code" src="http://www.worldsdigest.com/wp-content/uploads/2009/03/fish-beep-code.jpg" alt="" width="88" height="98" />Hundreds of spawning salmon are being tracked by radio receivers along the Columbia River. They were pulled out of the water and a three-inch-long plastic capsule containing a miniaturized, battery-powered transmitter was put down the throat of each. After being put back into the water they are tracked by radio receivers. Each transmitter gives out its own beep code. By means of the transmitters scientists determine the navigational routes of the spawning fish.</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Radios+in+Fish&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fradios-in-fish.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/radios-in-fish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

