<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worlds Digest &#187; deadly occupation</title>
	<atom:link href="http://www.worldsdigest.com/tag/deadly-occupation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldsdigest.com</link>
	<description>A Bit Range of Information is our Concern</description>
	<lastBuildDate>Wed, 29 Jun 2011 05:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Deadly Occupation</title>
		<link>http://www.worldsdigest.com/deadly-occupation.html</link>
		<comments>http://www.worldsdigest.com/deadly-occupation.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[deadliest occupation]]></category>
		<category><![CDATA[deadly occupation]]></category>
		<category><![CDATA[farm equipment]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=246</guid>
		<description><![CDATA[In recent years, farming has surpassed construction and mining as the deadliest occupation in the United States, reports The New York Times. Information provided by the National Safety Council shows that about 1,600 adults were killed in 1987 when they were caught in the gears of farm machinery, crushed by tractor rollovers, or involved in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Deadly Occupation", url: "http://www.worldsdigest.com/deadly-occupation.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-247" title="mining" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/mining.jpeg" alt="mining" width="155" height="115" />In recent years, farming has surpassed construction and mining as the deadliest occupation in the United States, reports <em>The</em> <em>New</em> <em>York</em> <em>Times</em>. Information provided by the National Safety Council shows that about 1,600 adults were killed in 1987 when they were caught in the gears of farm machinery, crushed by tractor rollovers, or involved in other related accidents. The council said that similar accidents have left as many as 160,000 farm people disabled. However, according to the <em>Times,</em> those figures do not reflect â€œthe 300 children under the age of 16 who died in farm-related mishaps or the 23,000 who were injured using or playing near farm equipment.â€</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Deadly+Occupation&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fdeadly-occupation.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/deadly-occupation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

