<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worlds Digest &#187; Health</title>
	<atom:link href="http://www.worldsdigest.com/category/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldsdigest.com</link>
	<description>A Bit Range of Information is our Concern</description>
	<lastBuildDate>Wed, 29 Jun 2011 05:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Cannabis Seeds Prospect</title>
		<link>http://www.worldsdigest.com/cannabis-seeds-prospect.html</link>
		<comments>http://www.worldsdigest.com/cannabis-seeds-prospect.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cannabis seeds]]></category>
		<category><![CDATA[marijuana seeds]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=484</guid>
		<description><![CDATA[Cannabis, also recognized as marijuana or hemp, has been refined for periods for medical and industrial use, as well as its psychoactive effects. Over the years, a crowd of strains of marijuana have been settled are development of new strains is ongoing to produce plants with better properties including such factors as taste and smell, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Cannabis Seeds Prospect", url: "http://www.worldsdigest.com/cannabis-seeds-prospect.html" });</script>]]></description>
			<content:encoded><![CDATA[<p>Cannabis, also recognized as marijuana or hemp, has been refined for periods for medical and industrial use, as well as its psychoactive effects. Over the years, a crowd of strains of marijuana have been settled are development of new strains is ongoing to produce plants with better properties including such factors as taste and smell, color and size of leaves, height and flowering time of the plants, and the level of THC (tetrahydrocannabinol) the psychoactive ingredient of cannabis. Essentially, cannabis strains are either hybrids or pure breeds.</p>
<p><span id="more-484"></span>Cannabis has been used as a medicine for several years for pain relief and is considered particularly well for relieving neuropathic pain (pain from nerve damage). Cannabis also helps with spasticity, glaucoma, nausea, and movement disorders, cannabis is also a powerful appetite stimulant and is precisely good for patients suffering from HIV and other illnesses that reduce your appetite. Some newer research finds cannabis properties may safeguard the body against some types of malignant tumors and are neuroprotective. There are lots of more uses for cannabis medically and no hesitation further research will show more benefits of the plant. Cannabis-seeds.co.uk is an online supplier of genuine <a href="http://www.cannabis-seeds.co.uk">cannabis seeds</a>, <a href="http://www.cannabis-seeds.co.uk">marijuana seeds</a><strong> </strong>and more. You can buy legal highs and <a href="http://www.cannabis-seeds.co.uk">cannabis seed</a> online with them at any time.  They are continually enhancing and improving the lines they carry and the strains of cannabis seeds they develop. They supply a wide variety of herbal legal highs and cannabis seeds. They are the store you need to keep an eye on as plenty of offers come and go. It&#8217;s perfectly legal to buy cannabis seeds in the UK as long as they&#8217;re not for germination. Cannabis has a great potential as a medicine and more awareness. You&#8217;ll need to conform to local laws if you want them sent to another country. Check cannabis-seeds.co.uk online cannabis seed suppliers for more information.</p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Cannabis+Seeds+Prospect&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fcannabis-seeds-prospect.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/cannabis-seeds-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Your Health â€“ Know How to Cure Diseases</title>
		<link>http://www.worldsdigest.com/value-your-health-know-how-to-cure-diseases.html</link>
		<comments>http://www.worldsdigest.com/value-your-health-know-how-to-cure-diseases.html#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cure diseases]]></category>
		<category><![CDATA[impact on our health]]></category>
		<category><![CDATA[wealth of information on health]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=251</guid>
		<description><![CDATA[Educating your self to cure diseases and understanding how to cure it any sort is like valuing your life. Now a day the challenge is to decide what will have the supreme impact on our life mostly in our health. Everyone of us wants a better life, being healthy means better life, you can appreciate [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Value Your Health â€“ Know How to Cure Diseases", url: "http://www.worldsdigest.com/value-your-health-know-how-to-cure-diseases.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Educating your self to cure diseases and understanding how to cure it any sort is like valuing your life. Now a day the challenge is to decide what will have the supreme impact on our life mostly in our health. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"><span id="more-251"></span></span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Everyone of us wants a better life, being healthy means better life, you can appreciate life as it should be appreciated by being healthy, but it can be elusive, as can be seen by the people who have health complaints. Now a days it seems that more people are sick than ever before. In order to fight diseases, doctors rely profoundly on prescribing medicines that are developed and aggressively advertised by pharmaceutical companies. </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Relying always on prescribing medicines that are developed is not always the best thing to do. Consider the cost and effect of some medicines. You by your self can cure, educating your self on how to cure diseases is a best investment for you and for your family and even for your community. No matter how we keep a healthy lifestyle we can always contract disease. <strong><a href="http://www.symptomstreatmentsandcures.com/">How to Cure diseases</a></strong> at home using herbal medicine or alternative medicine is a must. And when it hit us we need to know how to cure these diseases and we need to know how to alleviate the symptoms. <span> </span>A lot resources online will help you and guide you on how to cure diseases.<strong> </strong>Your knowledge to this will be your weapon and armor to combat in diseases. This will serve as your health insurance. Insure youâ€™re self by your self a single most important action which one of us must know.</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;">Learn how to cure diseases and understand the concept of neuro-imaging with <a href="http://passionateliving.dyrectmedia.com/Nine_Principles_of_the_Amen_Clinic.wss">The Amen Clinics</a>. Also, more information on the founder, <a href="http://www.learnoutloud.com/Results/Author/Daniel-G.-Amen_-M.D./5693">Dr Daniel Amen here</a>.</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Value+Your+Health+%C3%A2%E2%82%AC%E2%80%9C+Know+How+to+Cure+Diseases&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fvalue-your-health-know-how-to-cure-diseases.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/value-your-health-know-how-to-cure-diseases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Avoid Colds?</title>
		<link>http://www.worldsdigest.com/can-you-avoid-colds.html</link>
		<comments>http://www.worldsdigest.com/can-you-avoid-colds.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[avoid colds]]></category>
		<category><![CDATA[colds]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=242</guid>
		<description><![CDATA[You may not be able to avoid colds entirely, but there are precautions you can take, says The New York Times. The following are among the most important: To the extent possible, avoid crowds, and try not to shake hands with people who obviously have a cold. In addition, refrain from rubbing your eyes and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Can You Avoid Colds?", url: "http://www.worldsdigest.com/can-you-avoid-colds.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-243" title="cold" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/cold.jpg" alt="cold" width="160" height="175" />You may not be able to avoid colds entirely, but there are precautions you can take, says <em>The</em> <em>New</em> <em>York</em> <em>Times.</em> The following are among the most important: To the extent possible, avoid crowds, and try not to shake hands with people who obviously have a cold. In addition, refrain from rubbing your eyes and nose, and wash your hands frequently. Such precautions help because the hands often carry cold viruses to delicate eye and nose membranes. Cold viruses on a surface or on the hands can remain active for several hours, and a person who has a cold can be contagious for some time before and after the signs of illness are obvious. Other precautions include eating a balanced diet and being especially careful when around children. Why? Because they get between five and eight cold infections a year!</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Can+You+Avoid+Colds%3F&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fcan-you-avoid-colds.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/can-you-avoid-colds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangers of Obesity</title>
		<link>http://www.worldsdigest.com/dangers-of-obesity.html</link>
		<comments>http://www.worldsdigest.com/dangers-of-obesity.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[dangers of obesity]]></category>
		<category><![CDATA[epidemic of obesity]]></category>
		<category><![CDATA[overweight at an earlier age]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=234</guid>
		<description><![CDATA[Dramatic increases in diabetes, heart disease, and other diseases are forecast as a result of â€œthe epidemic of obesity sweeping Europe,â€ reports The Independent of London. Addressing a meeting of medical experts from 26 countries in Milan, Italy, the chairman of the International Obesity Task Force said: â€œThis is a global crisis and urgent action [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Dangers of Obesity", url: "http://www.worldsdigest.com/dangers-of-obesity.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-235" title="dangers_of_obesity" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/dangers_of_obesity.jpg" alt="dangers_of_obesity" width="126" height="126" />Dramatic increases in diabetes, heart disease, and other diseases are forecast as a result of â€œthe epidemic of obesity sweeping Europe,â€ reports <em>The</em> <em>Independent</em> of London. Addressing a meeting of medical experts from 26 countries in Milan,  Italy, the chairman of the International Obesity Task Force said: â€œThis is a global crisis and urgent action is required now to prevent this silent epidemic of serious illness and spiralling health costs. We are facing a health disaster if we do not act.â€ All European countries are involved, and in some areas between 40 and 50Â percent of the population is affected. Since 1980, obesity rates in England have risen from 8 to 20 percent for women and from 6 to 17 percent for men. The reasons given include sedentary life-styles and a richer dietâ€”both linked to growing prosperity. The greatest cause for concern is the number of overweight children. According to Professor Jaap Seidell, president of the European Association for the Study of Obesity, â€œthere are signs that a larger proportion of the next generation are becoming obese and overweight at an earlier age.â€</span></p>
<p class="MsoNormal" style="text-align: justify;"><span style="font-family: Verdana;"> </span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Dangers+of+Obesity&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fdangers-of-obesity.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/dangers-of-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia in Italy</title>
		<link>http://www.worldsdigest.com/insomnia-in-italy.html</link>
		<comments>http://www.worldsdigest.com/insomnia-in-italy.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[22 percent of road accidents]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[insomnia in Italy]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=229</guid>
		<description><![CDATA[During 2002 over 600 doctors and more than 11,000 patients participated in the widest-ranging study of insomnia ever made in Italy. The findings revealed that over 12Â million Italians suffer from insomnia, says the newspaper La Stampa. Of those studied, 65Â percent suffered from morning drowsiness and 80Â percent from drowsiness sometime during the day, and 46Â percent had [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Insomnia in Italy", url: "http://www.worldsdigest.com/insomnia-in-italy.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-230" title="insomia" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/insomia.jpeg" alt="insomia" width="145" height="96" />During 2002 over 600 doctors and more than 11,000 patients participated in the widest-ranging study of insomnia ever made in Italy. The findings revealed that over 12Â million Italians suffer from insomnia, says the newspaper <em>La</em> <em>Stampa.</em> Of those studied, 65Â percent suffered from morning drowsiness and 80Â percent from drowsiness sometime during the day, and 46Â percent had difficulty concentrating at work. â€œThose who drive are at high risk, given that 22Â percent of road accidents are caused by drowsiness,â€ says the paper. The study also showed that 67Â percent of sufferers had never spoken to their doctor about the problem. Study coordinator, Mario Giovanni Terzano, said that â€œa good 20Â percent of insomniacs suffer from primary insomnia, for which there is no apparent cause.â€ Yet, a medical examination may reveal a related physical problem. Other causes of insomnia, said Terzano, include anxiety (24Â percent), stressful events (23Â percent), and depression (6Â percent).</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Insomnia+in+Italy&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Finsomnia-in-italy.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/insomnia-in-italy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Has 25 Percent of Worldâ€™s Blind</title>
		<link>http://www.worldsdigest.com/india-has-25-percent-of-world%e2%80%99s-blind.html</link>
		<comments>http://www.worldsdigest.com/india-has-25-percent-of-world%e2%80%99s-blind.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 08:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[5000 optometrists]]></category>
		<category><![CDATA[eye disorders]]></category>
		<category><![CDATA[India Has 25 Percent of Worldâ€™s Blind]]></category>
		<category><![CDATA[Youth Vision India]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=209</guid>
		<description><![CDATA[â€œIndia has the dubious distinction of having 12Â million blind people, who constitute 25 per cent of the worldâ€™s total blind population,â€ says Indiaâ€™s Deccan Herald. A report by Youth Vision India, 2002, based on information gathered from colleges and schools in more than 40 cities throughout India, also pointed out that â€œmore than 50 per [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "India Has 25 Percent of Worldâ€™s Blind", url: "http://www.worldsdigest.com/india-has-25-percent-of-world%e2%80%99s-blind.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-thumbnail wp-image-210" title="blind-people" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/blind-people-150x150.jpg" alt="blind-people" width="100" height="100" />â€œIndia has the dubious distinction of having 12Â million blind people, who constitute 25 per cent of the worldâ€™s total blind population,â€ says Indiaâ€™s <em>Deccan</em> <em>Herald.</em> A report by Youth Vision India, 2002, based on information gathered from colleges and schools in more than 40 cities throughout India, also pointed out that â€œmore than 50 per cent of youth needing vision corrections were not even aware of the fact.â€ According to the findings, refractive errors and cataracts accounted for the majority of eye disorders in the country, and these were correctable. â€œLack of awarenessâ€ and an â€œinadequate number of eyecare practitionersâ€ are mentioned by the newspaper article as the major causes of Indiaâ€™s problem. It adds: â€œIndia has only 5000 optometrists, as against 40,000 recommended by the WHO.â€</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=India+Has+25+Percent+of+World%C3%A2%E2%82%AC%E2%84%A2s+Blind&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Findia-has-25-percent-of-world%25e2%2580%2599s-blind.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/india-has-25-percent-of-world%e2%80%99s-blind.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep for Health</title>
		<link>http://www.worldsdigest.com/sleep-for-health.html</link>
		<comments>http://www.worldsdigest.com/sleep-for-health.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[sleep for health]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=204</guid>
		<description><![CDATA[Is it true that getting plenty of rest helps the body to fight disease? Scientists say yes! They have discovered a definite link between the bodyâ€™s immune response and deep sleep. According to American Health, they have found that tiny proteins known as muramyl peptides induce the most restful type of deep, dream-free sleep and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sleep for Health", url: "http://www.worldsdigest.com/sleep-for-health.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-205" title="sleep_for_health" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/sleep_for_health.jpeg" alt="sleep_for_health" width="103" height="88" />Is it true that getting plenty of rest helps the body to fight disease? Scientists say yes! They have discovered a definite link between the bodyâ€™s immune response and deep sleep. According to <em>American</em> <em>Health,</em> they have found that tiny proteins known as muramyl peptides induce the most restful type of deep, dream-free sleep and â€œtrigger the production of interleukin 1, a key component of the bodyâ€™s defensive system.â€ Researcher Dr.Â James M.Â Krueger believes that â€œsleep may play a role in the recuperative process, whether itâ€™s recovery from a dayâ€™s activity or a disease.â€</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Sleep+for+Health&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fsleep-for-health.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/sleep-for-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Is Healthy</title>
		<link>http://www.worldsdigest.com/marriage-is-healthy.html</link>
		<comments>http://www.worldsdigest.com/marriage-is-healthy.html#comments</comments>
		<pubDate>Thu, 09 Apr 2009 12:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[lengthens life]]></category>
		<category><![CDATA[marriage changes peopleâ€™s behavior]]></category>
		<category><![CDATA[marriage is healthy]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=199</guid>
		<description><![CDATA[Being married â€œlengthens life, substantially boosts physical and emotional health and raises incomeâ€ for both women and men, states a researcher in The New York Times. A study by University of Chicago professor Linda J. Waite counters a report published in 1972 indicating that married women suffer more psychological stress. Dr.Â Waite found that â€œmarriage changes [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Marriage Is Healthy", url: "http://www.worldsdigest.com/marriage-is-healthy.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-thumbnail wp-image-200" title="marriage_is_healthy" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/marriage_is_healthy-150x150.jpg" alt="marriage_is_healthy" width="105" height="105" />Being married â€œlengthens life, substantially boosts physical and emotional health and raises incomeâ€ for both women and men, states a researcher in <em>The</em> <em>New</em> <em>York</em> <em>Times.</em> A study by University of Chicago professor Linda J. Waite counters a report published in 1972 indicating that married women suffer more psychological stress. Dr.Â Waite found that â€œmarriage changes peopleâ€™s behavior in ways that make them better off,â€ such as drinking less alcohol. Marriage also appears to reduce depression. In fact, â€œsingle men as a group were depressed at the outset of the study and became more depressed if they stayed single.â€ However, Dr.Â William J. Doherty, of the University of Minnesota, notes that the data represent averages and do not mean that everyone is better off married or that people who marry the wrong person will be happy and healthy.</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Marriage+Is+Healthy&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fmarriage-is-healthy.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/marriage-is-healthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind, Emotions, and Health</title>
		<link>http://www.worldsdigest.com/mind-emotions-and-health.html</link>
		<comments>http://www.worldsdigest.com/mind-emotions-and-health.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[circulatory]]></category>
		<category><![CDATA[emotions affect all vital organs and systems]]></category>
		<category><![CDATA[hormonal]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[mind emotions and health]]></category>
		<category><![CDATA[reproductive]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=184</guid>
		<description><![CDATA[What goes on in our mind may have a much greater effect on the body than previously believed, notes a report contained in the Polish magazine Wprost. It adds: â€œThoughts and emotions affect all vital organs and systems of the human body: nervous, immune, hormonal, circulatory, and reproductive.â€ Hence, says Professor Marek Kowalczyk of the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mind, Emotions, and Health", url: "http://www.worldsdigest.com/mind-emotions-and-health.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-185" title="mind_emotions_health" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/mind_emotions_health.jpeg" alt="mind_emotions_health" width="103" height="130" />What goes on in our mind may have a much greater effect on the body than previously believed, notes a report contained in the Polish magazine <em>Wprost.</em> It adds: â€œThoughts and emotions affect all vital organs and systems of the human body: nervous, immune, hormonal, circulatory, and reproductive.â€ Hence, says Professor Marek Kowalczyk of the Military Institute of Hygiene and Epidemiology in Warsaw, â€œpeople who live stressful lives suffer from colds and flu twice as often as others.â€ And depressed women, he adds, halve their chances of becoming pregnant. <em>Wprost</em> also reports that while stress may not cause cancer, it â€œcan accelerate the development of dormant cancer.â€ Anger too may harm health, for it is believed that aggressive, hostile people have a greater incidence of coronary disease, making them more vulnerable to a heart attack.</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Mind%2C+Emotions%2C+and+Health&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Fmind-emotions-and-health.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/mind-emotions-and-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholism â€œBombâ€</title>
		<link>http://www.worldsdigest.com/alcoholism-%e2%80%9cbomb%e2%80%9d.html</link>
		<comments>http://www.worldsdigest.com/alcoholism-%e2%80%9cbomb%e2%80%9d.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 02:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol bomb]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[consumption of alcohol]]></category>
		<category><![CDATA[largest five-year increase in alcohol consumption]]></category>

		<guid isPermaLink="false">http://www.worldsdigest.com/?p=162</guid>
		<description><![CDATA[In Warsaw a Polish scientist stated that consumption of alcohol has gone up to such an extent everywhere that it may become more dangerous to mankind than the atomic bomb. Mikolai Tolkan told an international congress on alcoholism that this alcohol â€œbomb is already ticking away and few people notice it.â€ He said that alcohol [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Alcoholism â€œBombâ€", url: "http://www.worldsdigest.com/alcoholism-%e2%80%9cbomb%e2%80%9d.html" });</script>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify;"><span style="font-size: 10pt; font-family: Verdana;"><img class="alignleft size-full wp-image-163" title="alcoholism" src="http://www.worldsdigest.com/wp-content/uploads/2009/04/alcoholism.jpg" alt="alcoholism" width="125" height="118" />In Warsaw a Polish scientist stated that consumption of alcohol has gone up to such an extent everywhere that it may become more dangerous to mankind than the atomic bomb. Mikolai Tolkan told an international congress on alcoholism that this alcohol â€œbomb is already ticking away and few people notice it.â€ He said that alcohol consumption in Poland went up 35 percent in five years. Three million Poles, out of a population of 35,000,000, were said to drink too much every day. The largest five-year increase in alcohol consumption was reported to be in the Netherlandsâ€”60 percent. In Montreal, <em>La</em> <em>Presse</em> noted huge increases in alcohol use in Canada, adding: â€œWe drink more and more.â€</span></p>
<p><a href="http://sharethis.com/item?&wp=3.2&amp;publisher=687f657f-a5bb-4b30-b658-a92e7b126ecd&amp;title=Alcoholism+%C3%A2%E2%82%AC%C5%93Bomb%C3%A2%E2%82%AC%C2%9D&amp;url=http%3A%2F%2Fwww.worldsdigest.com%2Falcoholism-%25e2%2580%259cbomb%25e2%2580%259d.html">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.worldsdigest.com/alcoholism-%e2%80%9cbomb%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

